Availability: | |
---|---|
PDF Export | |
A516 Grade 55
Specification for Boiler Quality Steel Plates & Sheets
Thickness | 3mm to 200mm |
---|---|
Width | 1250mm to 4000mm |
Length | Up to 20,000mm |
Certification | DUAL CERTIFICATION [SA 516 GR. 60 / 70] TRIPLE CERTIFICATION. [SA 516 GR. 60 / 65 / 70] IBR AND NON IBR |
Chemical Analysis for Boiler Quality Steel Plates
C | Mn | P | S max | Si max | ||||||
---|---|---|---|---|---|---|---|---|---|---|
t < 12.5 mm | 12.5mm < t =50mm | 50mm < t ≤ 100mm | 100mm < t ≤ 200mm | t < 200 mm | t < 12.5 mm | t >12s.5 mm | ||||
A516 Grade 55 | 0.18 | 0.2 | 0.22 | 0.24 | 0.26 | 06-09 | 0.55-0.98 | 0.035 | 0.035 | 0.15-0.4 |
A516 Grade 60 | 0.21 | 0.23 | 0.25 | 0.27 | 0.27 | 06-09 | 0.85-1.2 | 0.035 | 0.035 | 0.15-0.4 |
A516 Grade 65 | 0.24 | 0.26 | 0.28 | 0.29 | 0.29 | 0.85-1.2 | 0.85-1.2 | 0.035 | 0.035 | 0.15-0.4 |
A516 Grade 70 | 0.27 | 0.28 | 0.3 | 0.31 | 0.31 | 0.85-1.2 | 0.85-1.2 | 0.035 | 0.035 | 0.15-0.4 |
Tensile Requirements for Boiler Quality Steel Plates
Tensile Strength (ksi) | Tensile Strength (MPa) | Yield Strength (ksi) | Yield Strength (MPa) | Elongation in 200mm(%) | Elongation in 50mm(%) | |
---|---|---|---|---|---|---|
A516 Grade 55 | 55-75 | 380-515 | 30 | 205 | 23 | 27 |
A516 Grade 60 | 60-80 | 415-550 | 32 | 220 | 21 | 25 |
A516 Grade 65 | 65-85 | 450-585 | 35 | 240 | 19 | 23 |
A516 Grade 70 | 70-90 | 485-620 | 38 | 260 | 17 | 21 |
Applications
- Aerospace Industry
- Nuclear Power Plant Industry
- Chemical Industry
- Refineries Industry
- Paper Industry
Specification for Boiler Quality Steel Plates & Sheets
Thickness | 3mm to 200mm |
---|---|
Width | 1250mm to 4000mm |
Length | Up to 20,000mm |
Certification | DUAL CERTIFICATION [SA 516 GR. 60 / 70] TRIPLE CERTIFICATION. [SA 516 GR. 60 / 65 / 70] IBR AND NON IBR |
Chemical Analysis for Boiler Quality Steel Plates
C | Mn | P | S max | Si max | ||||||
---|---|---|---|---|---|---|---|---|---|---|
t < 12.5 mm | 12.5mm < t =50mm | 50mm < t ≤ 100mm | 100mm < t ≤ 200mm | t < 200 mm | t < 12.5 mm | t >12s.5 mm | ||||
A516 Grade 55 | 0.18 | 0.2 | 0.22 | 0.24 | 0.26 | 06-09 | 0.55-0.98 | 0.035 | 0.035 | 0.15-0.4 |
A516 Grade 60 | 0.21 | 0.23 | 0.25 | 0.27 | 0.27 | 06-09 | 0.85-1.2 | 0.035 | 0.035 | 0.15-0.4 |
A516 Grade 65 | 0.24 | 0.26 | 0.28 | 0.29 | 0.29 | 0.85-1.2 | 0.85-1.2 | 0.035 | 0.035 | 0.15-0.4 |
A516 Grade 70 | 0.27 | 0.28 | 0.3 | 0.31 | 0.31 | 0.85-1.2 | 0.85-1.2 | 0.035 | 0.035 | 0.15-0.4 |
Tensile Requirements for Boiler Quality Steel Plates
Tensile Strength (ksi) | Tensile Strength (MPa) | Yield Strength (ksi) | Yield Strength (MPa) | Elongation in 200mm(%) | Elongation in 50mm(%) | |
---|---|---|---|---|---|---|
A516 Grade 55 | 55-75 | 380-515 | 30 | 205 | 23 | 27 |
A516 Grade 60 | 60-80 | 415-550 | 32 | 220 | 21 | 25 |
A516 Grade 65 | 65-85 | 450-585 | 35 | 240 | 19 | 23 |
A516 Grade 70 | 70-90 | 485-620 | 38 | 260 | 17 | 21 |
Applications
- Aerospace Industry
- Nuclear Power Plant Industry
- Chemical Industry
- Refineries Industry
- Paper Industry