Availability: | |
---|---|
PDF Export | |
lAISI 1006 Carbon Steel
Osaka
Chemical Composition
Element | Content (%) |
---|---|
Iron, Fe | 99.43-99.75 |
Manganese, Mn | 0.25-0.40 |
Carbon, C | 0.080 |
Sulfur, S | 0.050 |
Phosphorous, P | 0.040 |
Physical Properties
Properties | Metric | Imperial |
---|---|---|
Density | 7.872 g/cm3 | 0.2844 lb/in³ |
Mechanical Properties
Properties | Metric | Imperial |
---|---|---|
Tensile strength | 330 MPa | 47900 psi |
Yield strength (depending on temper) | 285 MPa | 41300 psi |
Elastic modulus | 190-210 GPa | 27557-30458 ksi |
Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
Shear modulus (typical for steel) | 80.0 GPa | 11600 ksi |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (in 50 mm) | 20% | 20% |
Reduction of area | 45% | 45% |
Hardness, Brinell | 95 | 95 |
Hardness, Knoop (converted from Brinell hardness) | 113 | 113 |
Hardness, Rockwell B (converted from Brinell hardness) | 55 | 55 |
Hardness, Vickers (converted from Brinell hardness) | 98 | 98 |
Machinability (based on AISI 1212 steel as 100 machinability) The machinability of group I bar, rod, and wire products can be improved by cold drawing) | 50 | 50 |
Thermal Properties
Properties | Metric | Imperial |
---|---|---|
Thermal expansion co-efficient (@0.000-100°C/32-212°F) | 12.6 µm/m°C | 7 µin/in°F |
Other Designations
Equivalent materials to AISI 1006 carbon steel are:
AMS 5041
ASME 5041
ASTM A29
ASTM A510
ASTM A545
FED QQ-W-461
MIL SPEC MIL-S-11310 (CS1006)
SAE J403
SAE J412 (1005)
SAE J414
Applications
AISI 1006 carbon steel is primarily used in applications which require hard bending and welding such as panels for appliances or automobiles. AISI 1006 carbon steel can also be used in magnet core applications.
Chemical Composition
Element | Content (%) |
---|---|
Iron, Fe | 99.43-99.75 |
Manganese, Mn | 0.25-0.40 |
Carbon, C | 0.080 |
Sulfur, S | 0.050 |
Phosphorous, P | 0.040 |
Physical Properties
Properties | Metric | Imperial |
---|---|---|
Density | 7.872 g/cm3 | 0.2844 lb/in³ |
Mechanical Properties
Properties | Metric | Imperial |
---|---|---|
Tensile strength | 330 MPa | 47900 psi |
Yield strength (depending on temper) | 285 MPa | 41300 psi |
Elastic modulus | 190-210 GPa | 27557-30458 ksi |
Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
Shear modulus (typical for steel) | 80.0 GPa | 11600 ksi |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (in 50 mm) | 20% | 20% |
Reduction of area | 45% | 45% |
Hardness, Brinell | 95 | 95 |
Hardness, Knoop (converted from Brinell hardness) | 113 | 113 |
Hardness, Rockwell B (converted from Brinell hardness) | 55 | 55 |
Hardness, Vickers (converted from Brinell hardness) | 98 | 98 |
Machinability (based on AISI 1212 steel as 100 machinability) The machinability of group I bar, rod, and wire products can be improved by cold drawing) | 50 | 50 |
Thermal Properties
Properties | Metric | Imperial |
---|---|---|
Thermal expansion co-efficient (@0.000-100°C/32-212°F) | 12.6 µm/m°C | 7 µin/in°F |
Other Designations
Equivalent materials to AISI 1006 carbon steel are:
AMS 5041
ASME 5041
ASTM A29
ASTM A510
ASTM A545
FED QQ-W-461
MIL SPEC MIL-S-11310 (CS1006)
SAE J403
SAE J412 (1005)
SAE J414
Applications
AISI 1006 carbon steel is primarily used in applications which require hard bending and welding such as panels for appliances or automobiles. AISI 1006 carbon steel can also be used in magnet core applications.