Availability: | |
---|---|
PDF Export | |
API 5CT Q125
API 5CT Q125 Tubing, API 5CT Q125 Casing, Casing And Tubing Manufacturers
Q125 API 5CT Casing /Tubing suppliers, Q125 Oil And Gas Api Casing Pipe, Q125 Api Oilfield Casing Pipe, Q125 Api Steel Casing Pipe, Q125 Api Casing /Tubing, Nue Api Tubing, Eue Api Tubing, Grade Q125 Oil Well Drilling Casing Pipe.
API 5CT Q125 Casing Specification
Casing Pipe Specifications | |
---|---|
Standards: | API SPEC 5CT |
Model in Common Use: | 2-3/8', 2-7/8', 3-1/2', 4', 4-1/2' |
Length Range: | R1(6.10-7.32m), R2(8.53-9.75m), R3(11.58-12.8m) |
Steel Grade (Casing Grades, Tubing Grades): | J55, K55, N80-1, N80-Q, L80, P110 |
Type of Screw Thread: | Non upset threaded end (NUE), External upset threaded end (EUE) |
Specialties |
|
PRODUCT | GRADE | DIAMETER | END TYPE |
---|---|---|---|
Q125 TUBING | J55, JFBNAU, L80, P110, 1% Chrome | 2.375' – 3.5' | Plain End EUE 8RD |
Q125 CASING | J-55, L80 HC, P110 HC | 4.5'-9.625' (J55, L80 HC, P110 HC) 10.75'- 20' (J55) | Plain End, STC, LTC, BTC |
Q125 TUBING SIZES, CASING DRIFT SIZES AND AVAILABLE GRADES
OD | Wall | PE # / ft | T&C # / ft | Collar | API Drift | Available Grades |
---|---|---|---|---|---|---|
2.375' | .190 | 4.44 | 4.7 | EUE, AB MOD | 1.901 | J55, J-FBNAU, N80, L80, P110 |
2.875' | .217 | 6.17 | 6.5 | EUE, AB MOD | 2.347 | J55, J-FBNAU, N80, L80, P110 |
3.5' | .254 | 8.81 | 9.3 | EUE, AB MOD | 2.867 | J55, J-FBNAU, N80, L80, P110 |
Casing Sizes And Grades, Casing And Tubing Dimensions
Pipe Casing Sizes, Oilfield Casing Sizes & Casing Drift Sizes | |
---|---|
Outer Diameter (Casing Pipe Sizes) | 4 1/2'-20', (114.3-508mm) |
Standard Casing Sizes | 4 1/2'-20', (114.3-508mm) |
Thread Type | Buttress thread casing, Long round thread casing, Short round thread casing |
Function | It can protect the tubing pipe. |
Oil Tube For Petroleum And Natural Gas Industries
Name of Pipes | Specification | Steel Grade | Standard | ||
---|---|---|---|---|---|
D | (S) | (L) | |||
(mm) | (mm) | (m) | |||
Petroleum Casing Pipe | 127-508 | 5.21-16.66 | 6-12 | J55. M55. K55. | API Spec 5CT (8) |
Petroleum Tubing | 26.7-114.3 | 2.87-16.00 | 6-12 | J55. M55. K55. | API Spec 5CT (8) |
Coupling | 127-533.4 | 12.5-15 | 6-12 | J55. M55. K55. | API Spec 5CT (8) |
API 5CT Q125 Tubing, API 5CT Q125 Casing, Casing And Tubing Manufacturers
Q125 API 5CT Casing /Tubing suppliers, Q125 Oil And Gas Api Casing Pipe, Q125 Api Oilfield Casing Pipe, Q125 Api Steel Casing Pipe, Q125 Api Casing /Tubing, Nue Api Tubing, Eue Api Tubing, Grade Q125 Oil Well Drilling Casing Pipe.
API 5CT Q125 Casing Specification
Casing Pipe Specifications | |
---|---|
Standards: | API SPEC 5CT |
Model in Common Use: | 2-3/8', 2-7/8', 3-1/2', 4', 4-1/2' |
Length Range: | R1(6.10-7.32m), R2(8.53-9.75m), R3(11.58-12.8m) |
Steel Grade (Casing Grades, Tubing Grades): | J55, K55, N80-1, N80-Q, L80, P110 |
Type of Screw Thread: | Non upset threaded end (NUE), External upset threaded end (EUE) |
Specialties |
|
PRODUCT | GRADE | DIAMETER | END TYPE |
---|---|---|---|
Q125 TUBING | J55, JFBNAU, L80, P110, 1% Chrome | 2.375' – 3.5' | Plain End EUE 8RD |
Q125 CASING | J-55, L80 HC, P110 HC | 4.5'-9.625' (J55, L80 HC, P110 HC) 10.75'- 20' (J55) | Plain End, STC, LTC, BTC |
Q125 TUBING SIZES, CASING DRIFT SIZES AND AVAILABLE GRADES
OD | Wall | PE # / ft | T&C # / ft | Collar | API Drift | Available Grades |
---|---|---|---|---|---|---|
2.375' | .190 | 4.44 | 4.7 | EUE, AB MOD | 1.901 | J55, J-FBNAU, N80, L80, P110 |
2.875' | .217 | 6.17 | 6.5 | EUE, AB MOD | 2.347 | J55, J-FBNAU, N80, L80, P110 |
3.5' | .254 | 8.81 | 9.3 | EUE, AB MOD | 2.867 | J55, J-FBNAU, N80, L80, P110 |
Casing Sizes And Grades, Casing And Tubing Dimensions
Pipe Casing Sizes, Oilfield Casing Sizes & Casing Drift Sizes | |
---|---|
Outer Diameter (Casing Pipe Sizes) | 4 1/2'-20', (114.3-508mm) |
Standard Casing Sizes | 4 1/2'-20', (114.3-508mm) |
Thread Type | Buttress thread casing, Long round thread casing, Short round thread casing |
Function | It can protect the tubing pipe. |
Oil Tube For Petroleum And Natural Gas Industries
Name of Pipes | Specification | Steel Grade | Standard | ||
---|---|---|---|---|---|
D | (S) | (L) | |||
(mm) | (mm) | (m) | |||
Petroleum Casing Pipe | 127-508 | 5.21-16.66 | 6-12 | J55. M55. K55. | API Spec 5CT (8) |
Petroleum Tubing | 26.7-114.3 | 2.87-16.00 | 6-12 | J55. M55. K55. | API Spec 5CT (8) |
Coupling | 127-533.4 | 12.5-15 | 6-12 | J55. M55. K55. | API Spec 5CT (8) |