S235JR
| Availability: | |
|---|---|
S235JR STEEL GRADE
The tables below show the mechanical properties of grade S235JR:
| Minimum yield strength Reh MPa | Tensile strength Rm MPa | Minimum elongation – A Lo = 5,65 * √So (%) | Notch impact test | |||||||||||
| Steel grade | Nominal thickness mm | Nominal thickness mm | Nominal thickness mm | Temperature | Min. absorbed energy | |||||||||
| ≤16 | >16 ≤40 | >40 ≤63 | >63 ≤80 | >80 ≤100 | >100 ≤125 | >3 ≤100 | >100 ≤125 | >3 ≤40 | >40 ≤63 | >63 ≤100 | >100 ≤125 | °C | J | |
| S235JR | 235 | 225 | 215 | 195 | 360-510 | 350-500 | 26 | 25 | 24 | 22 | +20 | 27 | ||
The tables below show the chemical composition of grade S235JR:
| Ladle analysis | |||||||||||||
| Steel grade | C max. % | Mn max. % | Si max. % | P max. % | S max. % | N max. % | Cu max. % | Other max. % | CEV max. % | ||||
| Nominal thickness mm | Nominal thickness mm | ||||||||||||
| ≤16 | >16 ≤40 | >40 | ≤30 | >30 ≤40 | >40 ≤125 | ||||||||
| S235JR | 0,17 | 0,17 | 0,20 | 1,40 | - | 0.040 | 0,040 | 0,012 | 0,55 | - | 0,35 | 0,35 | 0,38 |
S235JR Steel Grade Equivalent Table
| USA | Germany DIN,WNr | Japan JIS | France AFNOR | England BS | Canada HG | European old EN | Belgium NBN | Spain UNE |
| 1015 | RSt37-2 | SM400A SS400 | E24-2 | 40B | 230G | Fe360BFN S235JRG2 | AE235B | AE235B-FN |
| China GB | Sweden SS | Austria ONORM | Norway NS | Russia GOST | International ISO | Portugal NP | India IS |
| Q235A Q235B Q235D | 1311 1312 | RSt360B | NS12123 | St2ps St2sp St3ps St3sp | E235B Fe360B | FE360-B | IS226 |
S235JR STEEL GRADE
The tables below show the mechanical properties of grade S235JR:
| Minimum yield strength Reh MPa | Tensile strength Rm MPa | Minimum elongation – A Lo = 5,65 * √So (%) | Notch impact test | |||||||||||
| Steel grade | Nominal thickness mm | Nominal thickness mm | Nominal thickness mm | Temperature | Min. absorbed energy | |||||||||
| ≤16 | >16 ≤40 | >40 ≤63 | >63 ≤80 | >80 ≤100 | >100 ≤125 | >3 ≤100 | >100 ≤125 | >3 ≤40 | >40 ≤63 | >63 ≤100 | >100 ≤125 | °C | J | |
| S235JR | 235 | 225 | 215 | 195 | 360-510 | 350-500 | 26 | 25 | 24 | 22 | +20 | 27 | ||
The tables below show the chemical composition of grade S235JR:
| Ladle analysis | |||||||||||||
| Steel grade | C max. % | Mn max. % | Si max. % | P max. % | S max. % | N max. % | Cu max. % | Other max. % | CEV max. % | ||||
| Nominal thickness mm | Nominal thickness mm | ||||||||||||
| ≤16 | >16 ≤40 | >40 | ≤30 | >30 ≤40 | >40 ≤125 | ||||||||
| S235JR | 0,17 | 0,17 | 0,20 | 1,40 | - | 0.040 | 0,040 | 0,012 | 0,55 | - | 0,35 | 0,35 | 0,38 |
S235JR Steel Grade Equivalent Table
| USA | Germany DIN,WNr | Japan JIS | France AFNOR | England BS | Canada HG | European old EN | Belgium NBN | Spain UNE |
| 1015 | RSt37-2 | SM400A SS400 | E24-2 | 40B | 230G | Fe360BFN S235JRG2 | AE235B | AE235B-FN |
| China GB | Sweden SS | Austria ONORM | Norway NS | Russia GOST | International ISO | Portugal NP | India IS |
| Q235A Q235B Q235D | 1311 1312 | RSt360B | NS12123 | St2ps St2sp St3ps St3sp | E235B Fe360B | FE360-B | IS226 |

