Availability: | |
---|---|
PDF Export | |
T1 /1.3355/HS18-0-1/SKH2
T1 High Speed/1.3355/HS18-0-1/SKH2
Physical Properties of HSS T-1 Steels
Properties | Metric | Imperial |
Density | 8.67 g/cm3 | 0.313 lb/in3 |
Mechanical Properties of T-1 Steel
Properties | Metric | Imperial |
Hardness, Rockwell C | 63.0-65.0 | 63.0-65.0 |
Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
Elastic modulus | 190-210 GPa | 27557-30457 ksi |
Thermal Properties of T1 Tool Steel
Properties | Conditions | ||
T (°C) | Treatment | ||
Thermal expansion | 9.7 x 10-6/ºC | 20-200 more | – |
Thermal conductivity | 19.9 x W/m-K | 100 more | – |
Forging of AISI HSS T1 Tool Steel
Preheat T1 high speed steel uniformly and slowly to 850-880°C.
Increase the forging temperature for T1 tool steel until 1050-1130°C.
T1 hss tool steel should be cooled very slowly after forging.
AISI/ASTM T1 Tool Steel Heat Treatment and Properties
Treatment | Temperature Range | Cooling/Quenching | Notes |
Forging | 1700-2100° F | Slow | Cool slowly in dry sand or in other insulating media. |
Annealing | 1600-1650° F | Cool slowly at a rate of 35° F per hour to 1000° F. | For best results, insulating media is desirable. Hold at temperature for 2 hours. |
Stress Relieving | 1100-1300° F | Cool slowly | Stress relieve after rough machining |
Preheating | 1500-1550° F | Preheat time in furnace is ¾ Hr. per inch of thickness. Heating up to temperature as slow as possible. | |
Hardening | 2325-2375° F (furnace) | Quench in air or warm oil. To minimize quenching strains, quench in salt at 1000° F | For maximum wear resistance, harden at 2375° F. For maximum toughness and high hardness, harden at 2275° F. |
2275-2350° F (salt bath) | |||
Tempering | 1022 ° F-1058 ° F | Temper T1 high-speed steel immediately after quenching. Hold for at least two hours | Double tempering is recommended. The usual tempering time is 2+2 hours. Recommended temperature is 1000-1075° F for cutting tools. 1100-1200° F for shock tools |
Applications of ASTM/AISI T1 Tool Steel
Generally, high speed steels are used for machining at high speeds. HSS T1 steel materials are widely used for:
Broaches
Drills
Hobs
Knurling Tools
Lathe Tools
Milling Cutters
Nut Piercers
Planer Tools
Reamers
Shaving Tools
Taps
Thread Cutting Tools
T1 High Speed/1.3355/HS18-0-1/SKH2
Physical Properties of HSS T-1 Steels
Properties | Metric | Imperial |
Density | 8.67 g/cm3 | 0.313 lb/in3 |
Mechanical Properties of T-1 Steel
Properties | Metric | Imperial |
Hardness, Rockwell C | 63.0-65.0 | 63.0-65.0 |
Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
Elastic modulus | 190-210 GPa | 27557-30457 ksi |
Thermal Properties of T1 Tool Steel
Properties | Conditions | ||
T (°C) | Treatment | ||
Thermal expansion | 9.7 x 10-6/ºC | 20-200 more | – |
Thermal conductivity | 19.9 x W/m-K | 100 more | – |
Forging of AISI HSS T1 Tool Steel
Preheat T1 high speed steel uniformly and slowly to 850-880°C.
Increase the forging temperature for T1 tool steel until 1050-1130°C.
T1 hss tool steel should be cooled very slowly after forging.
AISI/ASTM T1 Tool Steel Heat Treatment and Properties
Treatment | Temperature Range | Cooling/Quenching | Notes |
Forging | 1700-2100° F | Slow | Cool slowly in dry sand or in other insulating media. |
Annealing | 1600-1650° F | Cool slowly at a rate of 35° F per hour to 1000° F. | For best results, insulating media is desirable. Hold at temperature for 2 hours. |
Stress Relieving | 1100-1300° F | Cool slowly | Stress relieve after rough machining |
Preheating | 1500-1550° F | Preheat time in furnace is ¾ Hr. per inch of thickness. Heating up to temperature as slow as possible. | |
Hardening | 2325-2375° F (furnace) | Quench in air or warm oil. To minimize quenching strains, quench in salt at 1000° F | For maximum wear resistance, harden at 2375° F. For maximum toughness and high hardness, harden at 2275° F. |
2275-2350° F (salt bath) | |||
Tempering | 1022 ° F-1058 ° F | Temper T1 high-speed steel immediately after quenching. Hold for at least two hours | Double tempering is recommended. The usual tempering time is 2+2 hours. Recommended temperature is 1000-1075° F for cutting tools. 1100-1200° F for shock tools |
Applications of ASTM/AISI T1 Tool Steel
Generally, high speed steels are used for machining at high speeds. HSS T1 steel materials are widely used for:
Broaches
Drills
Hobs
Knurling Tools
Lathe Tools
Milling Cutters
Nut Piercers
Planer Tools
Reamers
Shaving Tools
Taps
Thread Cutting Tools